Wednesday, January 9, 2013

2013 Baseball Hall of Fame Voting


Below are the results of the 2013 Baseball Hall of Fame Voting taken from the baseball-reference.com web site. As you will see no player has meet the 75% required vote for induction. The last time this occurred was in 1996. The Veterans Committee did select Jacob Ruppert, Deacon White, and Hank O'Day.
You can click on any name to see their stats courtesy of baseball-reference,com.
2013 Voting
75% required for induction
PlayerVotes2013%2012%
Less than 75% of vote, but still on ballot.
Craig Biggio 388 68.2% 1st Yr
Jack Morris 385 67.7% 66.7%
Jeff Bagwell 339 59.6% 56.0%
Mike Piazza 329 57.8% 1st Yr
Tim Raines 297 52.2% 48.7%
Lee Smith 272 47.8% 50.6%
Curt Schilling 221 38.8% 1st Yr
Roger Clemens 214 37.6% 1st Yr
Barry Bonds 206 36.2% 1st Yr
Edgar Martinez 204 35.9% 36.5%
Alan Trammell 191 33.6% 36.8%
Larry Walker 123 21.6% 22.9%
Fred McGriff 118 20.7% 23.9%
Dale Murphy** 106 18.6% 14.5%
Mark McGwire 96 16.9% 19.5%
Don Mattingly 75 13.2% 17.8%
Sammy Sosa 71 12.5% 1st Yr
Rafael Palmeiro 50 8.8% 12.6%
Less than 5%, will not be on next year's ballot
Bernie Williams 19 3.3% 9.6%
Kenny Lofton 18 3.2% 1st Yr
Sandy Alomar 16 2.8% 1st Yr
Julio Franco 6 1.1% 1st Yr
David Wells 5 0.9% 1st Yr
Steve Finley 4 0.7% 1st Yr
Shawn Green 2 0.4% 1st Yr
Aaron Sele 1 0.2% 1st Yr
Reggie Sanders 0 0.0% 1st Yr
Jeff Cirillo 0 0.0% 1st Yr
Woody Williams 0 0.0% 1st Yr
Rondell White 0 0.0% 1st Yr
Ryan Klesko 0 0.0% 1st Yr
Roberto Hernandez0 0.0% 1st Yr
Royce Clayton 0 0.0% 1st Yr
Jeff Conine 0 0.0% 1st Yr
Mike Stanton 0 0.0% 1st Yr
Jose Mesa 0 0.0% 1st Yr
Todd Walker 0 0.0% 1st Yr
**15 yrs on ballot, will not be on next year's ballot 



           

No comments:

Post a Comment